Trở về              Cập nhật ngày 11/12/2007

        

GIAI CO TUONG HA NOI MO RONG NAM 2007					
Final Ranking					
Rank	SNo.	Name	FED	Pts	Fide
1	9	B09 Phung Quang Diep	HC1	8	43½
2	32	B32 Tran Trung Kien	TXU	7½	39
3	5	B05 Vu Huy Cuong	HC1	7	36½
4	19	B19 Nguyen Manh Hung	MD1	7	34½
	43	B43 Nguyen Thanh Nam	TXU	7	34½
6	54	B54 Le Nam Son	HBA	7	30
7	31	B31 Nguyen Hoang Kien	DDA	6½	34
8	44	B44 Nguyen Khanh Ngoc	DDA	6½	33
9	60	B60 Luu Khanh Thinh	HC1	6	34½
10	62	B62 Nguyen Van Thuy	HBI	6	34
11	48	B48 Nguyen Tran Phuong	TVU	6	33½
12	74	B74 Nguyen Thanh Tung	DDA	6	31
13	71	B71 Doan Anh Tuan	HBA	6	29
14	65	B65 Vu Bao Trung	TXU	6	28
15	3	B03 Nguyen Hoang Chien	VCH	6	25
16	35	B35 Hoang Van Linh	TXU	5½	33½
17	53	B53 Tran Van Quy	HBI	5½	32
18	80	B80 Luu Quang Tuyen	VPH	5½	30½
19	1	B01 Nguyen Tuan Anh	HBI	5½	29½
20	75	B75 Quan Thanh Tung	DDA	5½	27½
21	34	B34 Pham Tuan Linh	DDA	5½	27½
22	17	B17 Pham Minh Hieu	VCH	5½	26
23	12	B12 Ta Trung Dung	HK1	5	30½
24	76	B76 Pham Thanh Tung	HC1	5	29
25	70	B70 Dang Tien Dat	HBA	5	28
26	13	B13 Dao Anh Dung	VPH	5	26
	57	B57 Pham Hai Thanh	MD1	5	26
28	14	B14 Le Kim Giao *	TVU	5	21
	25	B25 Tran Thu Huong	NKH	5	21
30	37	B37 Trinh Hoang Linh	HK2	5	20
31	42	B42 Pham Quang Minh	TRL	4½	25
32	15	B15 Duong Viet Ha	TRL	4½	24½
33	41	B41 Nguyen Thanh Minh	HC1	4½	24
34	66	B66 Pham Thanh Trung	HC2	4½	24
35	6	B06 Pham Ngoc Cuong	HK2	4½	22½
36	81	B81 Do Anh Vu	HK1	4½	20½
37	39	B39 Dinh Quy Long	MD2	4½	20
38	11	B11 Phung Anh Dung	HC2	4½	19
	24	B24 Hoang Huu Hung	TXU	4½	19
40	68	B68 Doan Anh Tu	HC2	4½	16½
41	56	B56 Ngo Duc Thanh	TRL	4	27
42	40	B40 Nguyen Truong Long	TKH	4	24
43	8	B08 Ngo Van De *	NDO	4	22
44	30	B30 Bui Dang Khoa	HC2	4	19
	36	B36 Tran Manh Linh	HK1	4	19
46	7	B07 Tran Van Dai *	MD2	4	17
47	38	B38 Le Anh Tuan	TKH	4	12
48	67	B67 Lai Viet Truong	HK1	3½	26½
49	58	B58 Truong Duc Thanh	VCH	3½	23
50	63	B63 Le Quang Tien	NKH	3½	20
51	50	B50 Nguyen Van Phuong	HBI	3½	19½
52	21	B21 Dang Quoc Hung *	NDO	3½	14
53	59	B59 Truong Van Thi	VPH	3	23
54	26	B26 Tran Viet Ha	TVU	3	22½
55	51	B51 Hoang Dinh Quang	VPH	3	22
56	78	B78 Tran Tien Tung	TVU	3	21
57	77	B77 Le Van Tung	TVU	3	19
58	79	B79 Tran Anh Tung	HK2	3	19
59	28	B28 Pham Van Khang	TPH	3	17
	55	B55 Nguyen Ngoc Thang	HC2	3	17
61	4	B04 Phi Manh Cuong	NKH	3	16
62	29	B29 Le Ngoc Khanh	MD1	3	14
63	18	B18 Tran Van Hieu	HBA	3	13
64	69	B69 Do Van Tu	VPH	2½	16
65	22	B22 Pham Manh Hung *	MD1	2½	15½
66	27	B27 Nguyen Trong Kha	NDO	2½	10½
67	61	B61 Nguyen Van Thuc	TPH	2	17
68	33	B33 Dinh Thi Lan	NKH	2	15
	46	B46 Tran Mai Phong	TRL	2	15
70	52	B52 Nguyen Minh Quang	HK2	2	11
71	64	B64 Tran Trung	TRL	1½	12½
72	47	B47 Tran Duc Phuc	TPH	1½	10
73	16	B16 Nguyen Thanh Hai	TKH	1	8
	72	B72 Nguyen The Tuan	TPH	1	8
75	73	B73 Nguyen Quoc Tuan	CBA	1	7
76	49	B49 Le Mai Phuong	NKH	1	5
77	2	B02 Hoang Viet Bac	TPH	0	0
	10	B10 Nguyen Phuong Dong	CBA	0	0
	20	B20 Chu Van Hung	TVU	0	0
	23	B23 Tran Van Hung	CBA	0	0
	45	B45 Le Linh Ngoc	TRL	0	0
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,					
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:IA Ignatius Leong, 2007/01/06					
You find all details of this tournament on http://chess-results.com